<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Dognod Prototype Design Process</title>
	<link>http://livingprofiles.net/process</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Jan 2008 04:26:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>mood through flickr</title>
		<description>flickr is such a fantastic tool! I played around with some queries and its slideshows today and for me, this definitely hits the spot. A personal visual along with some short text completely captures mood. Maybe that's because I'm an extremely visual person, but there's something truly inspiring about these ...</description>
		<link>http://livingprofiles.net/process/2008/01/07/mood-through-flickr/</link>
			</item>
	<item>
		<title>An analog mood meter</title>
		<description>Harvard bi-polar mood tracking chart

This is a chart by the Harvard School of Medicine for bi-polar mood tracking. On the other end of the spectrum from the exhibitionist mood applications, this is meant for very personal tracking. Some interesting things: it distinguishes between anxiety and irritability -- moods that may ...</description>
		<link>http://livingprofiles.net/process/2008/01/07/an-analog-mood-meter/</link>
			</item>
	<item>
		<title>what constitutes a mood?</title>
		<description>The actual prototyping of the project is divided into several stages. For the first, we will design and build a moodmeter, for which the ultimate goal is to find an effective and engaging method to capture user's moods and feelings through their daily lives. The second part of this application ...</description>
		<link>http://livingprofiles.net/process/2008/01/07/what-constitutes-a-mood/</link>
			</item>
	<item>
		<title>Welcome to the Process Blog</title>
		<description>The Art Center design team will be using this site to document iteration and conversation on the prototype Personal Health Record system, aka Dognod. </description>
		<link>http://livingprofiles.net/process/2008/01/07/welcome-to-the-process-blog/</link>
			</item>
</channel>
</rss>

